Ampelokipoi 210-6983 222 | 213-0312 000
Gizi 216-070 0000
Online Digital Exam Portfolio
Display - print the test results of the desired referrer - command
Give, with absolute security, access to the third parties you wish
Display - print the test results of the desired referrer - command
Give, with absolute security, access to the third parties you wish
INSURED DIAGNOSTIC CENTER WITH EOPYY - EDOEAP - HYPTHA
INSURED DIAGNOSTIC CENTER WITH EOPYY - EDOEAP - HYPTHA
All prescriptions, from our doctors, are in the context of a typical visit.
Diagnostic Laboratory Biopathology Laboratory Microbiology Molecular DNA Ultrasound EOPYY - Clinics
210-6983222
213-0312000
216-0700000
The following catalog is a list of Hormonal Analyzes of the Department of Hormones (in alphabetical order of the analyzes by category)
The mentioned prices are for private monetary coverage on individual exams.
When the laboratory testing is done into a check-up, then a 25% discount applies
Συντομογραφία | Ονομασία | Πρόγραμμα | Κόστος € |
---|---|---|---|
ΑΜΗ | Anti-Mullerian ορμόνη | 3 εργάσιμες | 45 |
Inhibin B | Ανασταλτίνη β | 3 εργάσιμες | 45 |
Αντιπατρικά αντισώματα | 3 εργάσιμες | 65 | |
ASA | Αντισπερμικά αντισώματα | 3 εργάσιμες | 20 |
D4A | Δ-4 ανδροστενεδιόνη | Καθημερινά | 25 |
SHBG | Δεσμευτική σφαιρίνη φυλετικών ορμονών | Καθημερινά | 22 |
DEHA-S | Δεϋδροεπιανδροστερόνη θειϊκή | Καθημερινά | 13 |
DHT | Διϋδροτεστοστερόνη | Καθημερινά | 22 |
FSH | Θυλακιοτρόπος ορμόνη | Καθημερινά | 15 |
E2 | Οιστραδιόλη | Καθημερινά | 18 |
PRG | Προγεστερόνη | Καθημερινά | 17 |
PRL | Προλακτίνη | Καθημερινά | 17 |
Testo | Τεστοστερόνη | Καθημερινά | 22 |
Free Testo | Τεστοστερόνη ελεύθερη | Καθημερινά | 30 |
17-OH-PRG | 17 - ύδροξυ προγεστερόνη | Καθημερινά | 15 |
β-hCG | β - χοριακή γοναδοτροπίνη | Καθημερινά | 17 |
LH | Ωχρινοτρόπος ορμόνη | Καθημερινά | 15 |
Συντομογραφία | Ονομασία | Πρόγραμμα | Κόστος € |
---|---|---|---|
ADH | Αντιδιουρητική ορμόνη | 3 εργάσιμες | 18 |
IAA IgG | Αντισώματα έναντι ινσουλίνης | 3 εργάσιμες | 30 |
ICA IgG | Αντινησιδιακά αντισώματα | 3 εργάσιμες | 30 |
IA-2 | Αυτοαντισώματα ΙΑ-2 | 3 εργάσιμες | 40 |
Ins | Ινσουλίνη | Καθημερινά | 18 |
Λεπτίνη | 3 εργάσιμες | 40 | |
PP | Παγκρεατικό πεπτίδιο | 3 εργάσιμες | 30 |
C-peptide | Πεπτίδιο C | Καθημερινά | 15 |
Φρουκτοζαμίνη | 3 εργάσιμες | 12 |
Συντομογραφία | Ονομασία | Πρόγραμμα | Κόστος € |
---|---|---|---|
Anti-TPO | Αντιθυρεοειδικά υπεροξειδάσης | Καθημερινά | 20 |
Anti-TG | Αντιθυρεοσφαιρινικά | Καθημερινά | 20 |
ΑΘΑ Μ | Αντιμικροσωμιακά | Καθημερινά | 20 |
TSI | Αντισώματα υποδοχέων TSH | Καθημερινά | 17 |
FTI | Δείκτης ελεύθερης θυροξίνης | Καθημερινά | 20 |
TBG | Δεσμευτική σφαιρίνη θυροξίνης | Καθημερινά | 20 |
TG | Θυρεοσφαιρίνη | Καθημερινά | 15 |
TSH | Θυρεοτρόπος ορμόνη | Καθημερινά | 17 |
T-4 | Θυροξίνη | Καθημερινά | 11 |
fT-4 | Θυροξίνη ελεύθερη | Καθημερινά | 25 |
CT | Καλσιτονίνη | 18 | |
RT3U | Πρόσληψη ραδιενεργούς τριϊοδωθυρονίνης | Καθημερινά | 20 |
T-3 | Τριϊωδοθυρονίνη | Καθημερινά | 17 |
fT-3 | Τριϊοδωθυρονίνη ελεύθερη | Καθημερινά | 25 |
Συντομογραφία | Ονομασία | Πρόγραμμα | Κόστος € |
---|---|---|---|
BAP | Οστεάση | Καθημερινά | 22 |
BSAP | Οστικό κλάσμα αλκαλικής φωσφατάσης | Καθημερινά | 15 |
TRAP | Οστικό TRAP | Καθημερινά | |
DPD | Δεοξυπυριδινολίνη ούρων | Καθημερινά | 27 |
BGP | Οστεοκαλσίνη | Καθημερινά | 18 |
PTH | Παραθορμόνη | Καθημερινά | 22 |
PICP Procollagen | Προκολλαγόνο Ι C άκρο | Καθημερινά | 35 |
I PINP | Προκολλαγόνο Ι N άκρο | Καθημερινά | 44 |
Cross Laps | Τελοπεπτίδιο τύπου Ι κολλαγόνου C | Καθημερινά | 40 |
NTx | Τελοπεπτίδιο τύπου Ι κολλαγόνου N | Καθημερινά | 40 |
OH-PRO | Υδροξυπρολίνη ούρων | Καθημερινά | 30 |
Information selected - indicative with sources: Interpretation of Diagnostic Tests - J.Wallach and https://labtestsonline.org
The choice and explanation of the use of the analysis is the exclusive responsibility of your doctor
Edited by : Ioannis Grattisia Head of Laboratory / MSc Clinical Biochemistry - Molecular Biology
April 2019
Diagnostic : Director Biochemist I. Gratsia - Biopathologist I. Katsavochristos / M. Kolokouri - Radiologist S. Alagiannis
Doctors : General Practitioner C. Chrysanthaki - Endocrinologist E. Typhoxilou - Cardiologist A. Castanas - Neurologist C. Karagiorgis - Urologist K. Psyllias - Pulmonologist Zafiria Barbaressou
Liability & Responsibility Ethics in Biomedical Science - Personalised Medical Practice with Courtesy and Empathy
Top 5-star examinee satisfaction performance in users via Google / Doctor any Time
e - Dating via Doctor Anytime at: Cardiologist - Urologist - Neurologist -Laboratory Diagnostic Examinations
News Blogs: checkup.com.gr - nosileftis24.gr- syntagografisis.gr - testcovid.gr
Send us an email or call us in order to plan an appointment with a doctor or for a health check-up.
Main Medical Center : Panormou 40, 115 23, Ampelokipoi, Athens
210 698 3222
213 031 2000
216 070 0000
Biopathology Diagnostic Center – Athens | Medical Center Check Up Medicus | Checkup – Blood tests – Prices – Cost – Covid-19 Test | EOPYY
©2022 All Rights Reserved | Created with love by City Apps.