Ampelokipoi 210-6983 222 | 213-0312 000
Gizi 216-070 0000
Online Digital Exam Portfolio
Display - print the test results of the desired referrer - command
Give, with absolute security, access to the third parties you wish
Display - print the test results of the desired referrer - command
Give, with absolute security, access to the third parties you wish
INSURED DIAGNOSTIC CENTER WITH EOPYY - EDOEAP - HYPTHA
INSURED DIAGNOSTIC CENTER WITH EOPYY - EDOEAP - HYPTHA
All prescriptions, from our doctors, are in the context of a typical visit.
Diagnostic Laboratory Biopathology Laboratory Microbiology Molecular DNA Ultrasound EOPYY - Clinics
210-6983222
213-0312000
216-0700000
Specialized tests for detecting an allergic reaction to food (Allergens RAST F / FP / FX) with quantitative measurement of IgE antibodies against the allergen.
Quantitative measurement of antibodies characterizes the intensity of the allergic reaction against the allergen, from "negative" to "extremely strong".
Their use allows:
The choice can be made in a combination of multiple allergens of this category as well as other categories. This category includes the RASTs:
EGGS
f1 | EGG WHITE |
f75 | EGG YOLK |
f232 | OVALBUMIN (ALLERGEN IN EGG WHITE, DESTROYED BY BOILING) |
f233 | OBOMYCIN (EGG WHITE ALLERGEN HEAT STABLE, RELEASES LARGE AMOUNTS OF HISTAMINE) |
f245 | AUG |
MILK
f2 | COW'S MILK |
f67 | PARMESAN |
f76 | A-LACTALBUMIN |
f77 | B-LACTOGLOBULIN |
f78 | TYRINI |
f81 | CHEDDAR CHEESE |
f82 | Roquefort |
f138 | EMMENTAL CHEESE |
f150 | EDAM CHEESE |
f168 | MILK POWDER |
f170 | SWISS CHEESE |
f187 | SHEEP'S MILK CHEESE |
f205 | GOAT'S MILK CHEESE |
f231 | BOILED MILK |
f325 | SHEEP'S MILK |
f360 | YOGURT |
f409 | GOAT'S MILK |
CEREALS
f4 | SILVER |
f5 | RYE FLOUR |
f6 | WELL |
f7 | OAT FLOUR |
f8 | CORN COB |
f9 | RICE |
f10 | SESAME |
f11 | BUCKET, WHEAT FLOUR |
f79 | GLUTEN |
FRUIT
f33 | ORANGE |
f44 | STRAWBERRY |
f49 | APPLE |
f84 | ACTINIDE |
f87 | MELON |
f19 | MANGO |
f92 | BANANA |
f94 | PEAR |
f95 | PEACH |
f96 | AVOCADO |
f145 | FIG |
f170 | NECTARINE |
f208 | LEMON |
f209 | GRAPEFRUIT |
f210 | PINEAPPLE |
f237 | APRICOT |
f242 | CHERRY |
f255 | PLUM |
f259 | GRAPE |
f302 | MANDARIN |
f329 | WATERMELON |
NUTS
f13 | ARABIAN PEANUT |
f17 | HAZELNUT |
f18 | BRAZIL PEANUT |
f20 | ALMOND |
f36 | COCONUT |
f114 | SUNFLOWER |
f197 | SEED OF NUTRITION |
f202 | CASSIUS |
f203 | AEGINE PEANUTS |
f222 | PUMPKIN FRUIT |
f256 | WALNUT |
f299 | CHESTNUT |
VEGETABLES
f12 | PEAS |
f14 | SOY |
f15 | WHITE BEANS |
f25 | TOMATOES |
f31 | CARROT |
f35 | POTATOES |
f47 | GARLIC |
f48 | ONION |
f66 | LEEK |
f74 | CORN |
f85 | CELERY |
f 86 | PARSLEY |
f151 | PUMPKIN (GREEN), PUMPKIN |
f212 | MUSHROOM |
f214 | SPINACH |
f215 | LETTUCE |
f216 | CABBAGE |
f235 | LENS |
f244 | CUCUMBER |
f260 | BROCCOLI |
f261 | ASPARAGUS |
f262 | EGGPLANT |
f274 | MARJURANA |
f277 | DILL |
f291 | CAULIPIDI |
f315 | GREEN BEANS |
MEAT
f26 | PORK |
f27 | BEEF |
f83 | CHICKEN |
f88 | LAMB |
f213 | RABBIT MEAT |
f284 | TURKEY MEAT |
FISH
f3 | COD |
f23 | CRAB |
f24 | SHRIMP |
f37 | MUSSEL |
f40 | TON |
f41 | SALMON |
f59 | OCTOPUS |
f61 | SARDINE |
f65 | PERCH |
f80 | ΑΣΤΑΚΟΣ |
f204 | TROUT |
f207 | MOLLUSK |
f258 | SQUID |
f337 | PLAICE |
OTHER / DELETED
f45 | BAKER'S YEAST |
f89 | MUSTARD |
f90 | MALT |
f93 | COCOA |
f96 | CHAMOMILE |
f105 | CHOCOLATE |
f199 | RAISINS |
f218 | PAPRICA |
f220 | CINNAMON |
f221 | COFFEE |
f222 | TEA |
f234 | VANILLA |
f247 | HONEY |
f280 | BLACK PEPPER |
f281 | CURRY |
f283 | ORIGAN |
f293 | PAPAYA |
f348 | BLACK OLIVE |
f403 | BEER YEAST |
For reasons of economy, combined tests for the simultaneous detection of multiple allergens can be chosen. In the positive result, no distinction is made as to which individual allergen the sensitivity exists.
FP15 | FRUIT MIXTURE IN ORANGE, APPLE, BANANA, PEACH |
FP1 | DRIED FRUIT MIX, PEANUT, HAZELNUTS, BRAZIL PEANUTS, ALMOND, COCONUT |
FP51 | TOMATO, CARROT, POTATO, GARLIC, MUSTARD MIX |
f x 71 | MIX OF SPICES IN CUMIN, NUTMEG, CARDAMON, CLOVES |
f x 72 | MIX OF SPICES IN BASIL, FENUL, GINGER, GLUCANISE |
Simple tests can be prescribed at the EOPYY, with the participation of the examinee as defined by the referral (15%, unless otherwise stated)
Combined drugs are NOT prescribed at EOPYY
*A 25% discount applies when participating in Check Up
**In our center we have doctors with the right to prescribe EOPYY prescriptions
Information selected - indicative with sources: Interpretation of Diagnostic Tests - J.Wallach and https://labtestsonline.org
The choice and explanation of the use of the analysis is the sole responsibility of your doctor
Edited by : Ioannis Grattisia Head of Laboratory / MSc Clinical Biochemistry - Molecular Biology
April 2019
Send us an email or call us for an appointment for an examination or with a doctor.
Main Medical Center : Panormou 40, 115 23, Ampelokipoi, Athens
210 698 3222
213 031 2000
216 070 0000
Biopathology Diagnostic Center – Athens | Medical Center Check Up Medicus | Checkup – Blood tests – Prices – Cost – Covid-19 Test | EOPYY
©2022 All Rights Reserved | Created with love by City Apps.